Corte princesa
Guía de Tallas - Corte Princesa
| Talla | Ancho (cm) | Alto (cm) | Cintura (cm) |
|---|---|---|---|
| XS | |||
| S | |||
| M | 43 | 59 | 37 |
| L | 46 | 62 | 40 |
* Las medidas pueden variar ±1 cm según el tipo de tela.
| Talla | Ancho (cm) | Alto (cm) | Cintura (cm) |
|---|---|---|---|
| XS | |||
| S | |||
| M | 43 | 59 | 37 |
| L | 46 | 62 | 40 |
* Las medidas pueden variar ±1 cm según el tipo de tela.